Springfield Campus
Buildings
Buildings | Street Address |
---|---|
Allison North Stadium | 710 E. Cherry |
Allison Recreation Fields | 1135 E. Harrison |
Allison Sand Volleyball | 701 E. Bear Boulevard |
Allison South Stadium | 830 E. Bear Boulevard |
Archaeological Research, Center for | 622 S. Kimbrough |
Art Annex | 1045 E. Grand |
Art Gallery | 326 N. Boonville |
Baker Bookstore | 717 S. Florence |
BearFest Village | 901 S. Carrington Avenue |
Bear Park North | 725 E. Cherry |
Bear Park South | 920 S. Holland |
Blair-Shannon House | 1001 E. Madison |
Brick City - Building 1 | 327 W. Mill |
Blunt Hall, Roy | 910 S. John Q. Hammons Parkway |
Brick City - Building 3 | 305 W. Mill |
Brick City - Building 4 | 215 W. Mill |
Brick City - Building 5 | 420 N. Campbell |
Bull Shoals Ozarks Education Center |
446 Wolf Creek Road Cedarcreek Missouri |
Burgess House | 736 S. National |
Campbell Warehouse | 405 N. Campbell |
Carrington Hall | 901 S. National |
Central Stores & Maintenance | 945 E. Grand |
Cheek Hall | 825 S. National |
Cherry Street Chiller Plant | 1012 E. Cherry |
Child Development Center | 609 E. Cherry |
Clay Hall | 744 E. Cherry |
Craig Hall | 1147 E. Grand |
Darr Agriculture Center, William H. (Bond Learning Center) | 2401 S. Kansas Expressway |
Darr Agricultural Center, Springfield Public Schools Agricultural Magnet School | 2335 S. Kansas Expressway |
Darr Agricultural Center Trailer | 2459 S. Kansas Expressway |
East Grandstand, Robert W. Plaster Stadium | 1025 E. Grand |
Ellis Hall | 907 S. National |
Field Hockey and Lacrosse Storage | 720 E. Cherry |
Forsythe Athletics Center | 827 S. Kings |
Foster Recreation Center. Bill R. and Family | 945 E. Madison |
Freudenberger House | 1000 E. Madison |
Garst Dining Center | 1014 E. Cherry |
Glass Hall, David D. | 851 S. John Q. Hammons Parkway |
Glenstone Isle | 1514 S. Glenstone |
Goodman Amphitheatre, John | 1149 E. Grand |
Great Southern Bank Arena | 685 S. John Q. Hammons Parkway |
Greenwood Laboratory School | 1024 E. Harrison |
Hammons Hall for the Performing Arts, Juanita K. | 525 S. John Q. Hammons Parkway |
Hammons House | 1001 E. Harrison |
Hammons Student Center, John Q. | 731 E. Bear Boulevard |
Heitz House | 811 S. Holland Avenue |
Hill Hall | 905 S. National |
Hutchens House | 1021 E. Harrison |
Jordan Valley Innovation Center | 524 N. Boonville |
Jordan Valley Innovation Center Lab | 530 N. Boonville |
Kampeter Health Sciences Hall, Ann | 609 E. Cherry |
Karls Hall | 950 S. Carrington Avenue |
Kemper Hall | 921 S. John Q. Hammons Parkway |
Kentwood Hall | 700 E. St. Louis |
Kings Street Annex | 801 S. Kings |
Levy/Wolf Building | 110 Park Central |
McDonald Arena | 850 S. Kings |
Magers Health and Wellness Center, Bill, Lucille and Family | 715 S. Florence |
McQueary Health Sciences Hall | 606 E. Cherry |
Meyer Alumni Center, Kenneth E. | 300 S. Jefferson |
Meyer Library, Duane G. |
850 S. John Q. Hammons Parkway |
Mill Street Warehouse #1 | 417-W. Mill |
Mill Street Warehouse #2 | 425 W. Mill |
Mill Street Warehouse #3 | 353 N. Campbell |
Mill Street Warehouse #4 | 405 N. Campbell |
Monroe Apartments | 1141 E. Bear Boulevard |
Morris Center, Jim D. | 301 S. Jefferson |
Morris Hall - Baker Bookstore | 717 S. Florence |
New Residence Hall | 811 S. Holland |
One-Room School House | 1000 E. Harrison |
O'Reilly Clinical Health Sciences Center | 640 E. Cherry |
Park Central Office Building | 117 Park Central Square |
Pinegar Arena, Darr Agricultural Center | 2439 S. Kansas Expressway |
Plaster Center for Free Enterprise, Robert W. | 405 N. Jefferson |
Plaster Center for Free Enterprise, Robert W. - Silos | 310 E. Phelps |
Plaster Stadium, Robert W. | 1015 E. Grand |
Plaster Student Union, Robert W. | 1110 E. Madison |
Power House | 940 S. Carrington Avenue |
Precision Agriculture Education Facility | 2423 S. Kansas Expressway |
Pummill Hall | 930 S. Carrington Avenue |
Safety & Transportation Offices/Police Substation | 636 E. Elm |
Scholars House | 1116 E. Cherry |
Siceluff Hall | 827 S. National |
Small Animal Educational Facility | 2415 S. Kansas Expressway |
Strong Hall | 900 S. Holland |
Sunvilla Tower | 833 E. Elm |
Sunvilla West | 827 E. Elm |
Transit Operations Center | 700 E. Elm |
University Hall | 1141 E. Madison |
Wehr Band Hall | 625 S. Clay |
Welcome Center, Davis-Harrington | 1148 E. Bear Boulevard |
Wells House |
1132 E. Madison |
The Woodlands - Outdoor Nature Lab |
3338 North Farm Road 137 (65803) |
Woods House | 1115 E. Bear Boulevard |
Parking Lots
Parking Lots | Street Address |
---|---|
1 | 901 S. National |
2 | 950 E. Madison |
3 | 1103 E. Harrison |
4 | 940 S. John Q. Hammons Parkway |
5 | 920 E. Madison |
6 | 713 S. Florence |
7 | 719 S. Florence |
8 | 960 E. Harrison |
9 | 1100 E. Harrison |
9A | 675 S. Florence |
10A | 1050 E. Bear Boulevard |
11 | 901 E. Madison |
12 | 1011 E. Harrison |
14 | 1144 E. Bear Boulevard |
15 | 921 E. Bear Boulevard |
16 | 710 S. Florence |
17 | 774 S. Holland |
18 | 930 E. Grand |
19 | 919 S. John Q. Hammons Parkway |
20 | 850 S. Holland |
20A | 846 S. Holland |
21 | 1000 E. Cherry |
22 | 1004 E. Grand |
23 | 1117 E. Cherry |
23A | 1120 E. Cherry |
24 | 1034 E. Grand |
25 | 742 S. Holland |
27 | 1146 E. Harrison |
27A | 1143 E. Bear Boulevard |
28 | 920 E. Cherry |
29 | 1145 E. Bear Boulevard |
30 | 940 E. Cherry |
31 | 921 E. Cherry |
32 | 901 E. Elm |
33 | 831 E. Elm |
34 | 699 E. Elm |
34E | 698 E. St. Louis |
35 | 622 E. Harrison |
36 | 620 S. Kimbrough |
37 | 681 E. Cherry |
38 | 920 S. Holland |
39 | 697 E. Walnut |
40 | 213 S. Jefferson |
42 | 428 E. St. Louis |
43 | 725 E. Cherry |
44 | 715 E. Elm |
46 | 220 W. Mill Street |
47 | 406 N. Boonville |
47A | 407 N. Jefferson |
48 | 501 N. Jefferson Avenue |
51 | 640 E. Walnut |
52 | 416 S. Kimbrough |
53 | 722 E. Cherry |
56 | 525 N. Jefferson Avenue |
Jordan Valley Innovation Center Lot | 526 N. Boonville |
Strong Hall Lot | 902 S. Holland |